Lamborghini Urus S Giallo Auge
- 0–100 km/h
- 3.5 s
- Power
- 657 HP
- Engine
- V8
AED 2 600per day
| Week | AED 17 150 | 2 450 / day | −6% |
|---|---|---|---|
| Month | AED 60 000 | 2 000 / day | −23% |
Currency
Language
| Week | AED 17 150 | 2 450 / day | −6% |
|---|---|---|---|
| Month | AED 60 000 | 2 000 / day | −23% |
| Week | AED 12 530 | 1 790 / day | −5% |
|---|---|---|---|
| Month | AED 38 700 | 1 290 / day | −32% |
| Week | AED 3 150 | 450 / day | −8% |
|---|---|---|---|
| Month | AED 10 500 | 350 / day | −29% |
| Week | AED 16 030 | 2 290 / day | −8% |
|---|---|---|---|
| Month | AED 56 700 | 1 890 / day | −24% |
| Week | AED 13 930 | 1 990 / day | −5% |
|---|---|---|---|
| Month | AED 47 700 | 1 590 / day | −24% |
| Week | AED 5 530 | 790 / day | −11% |
|---|---|---|---|
| Month | AED 16 200 | 540 / day | −39% |
| Week | AED 5 530 | 790 / day | −11% |
|---|---|---|---|
| Month | AED 16 200 | 540 / day | −39% |
| Week | AED 16 730 | 2 390 / day | −4% |
|---|---|---|---|
| Month | AED 56 700 | 1 890 / day | −24% |
| Week | AED 12 530 | 1 790 / day | −5% |
|---|---|---|---|
| Month | AED 38 700 | 1 290 / day | −32% |
| Week | AED 6 230 | 890 / day | −10% |
|---|---|---|---|
| Month | AED 19 200 | 640 / day | −35% |
| Week | AED 3 080 | 440 / day | −10% |
|---|---|---|---|
| Month | AED 8 700 | 290 / day | −41% |
| Week | AED 5 530 | 790 / day | −11% |
|---|---|---|---|
| Month | AED 16 200 | 540 / day | −39% |
| Week | AED 4 704 | 672 / day | −11% |
|---|---|---|---|
| Month | AED 13 770 | 459 / day | −39% |
| Week | AED 8 274 | 1 182 / day | −7% |
|---|---|---|---|
| Month | AED 20 160 | 672 / day | −47% |
| Week | AED 69 930 | 9 990 / day | −17% |
|---|---|---|---|
| Month | AED 179 700 | 5 990 / day | −50% |
| Week | AED 13 650 | 1 950 / day | −5% |
|---|---|---|---|
| Month | AED 46 500 | 1 550 / day | −24% |
| Week | AED 4 130 | 590 / day | −8% |
|---|---|---|---|
| Month | AED 13 200 | 440 / day | −31% |
| Week | AED 4 830 | 690 / day | −8% |
|---|---|---|---|
| Month | AED 15 000 | 500 / day | −33% |
| Week | AED 14 693 | 2 099 / day | −5% |
|---|---|---|---|
| Month | AED 50 970 | 1 699 / day | −23% |
| Week | AED 6 230 | 890 / day | −10% |
|---|---|---|---|
| Month | AED 19 200 | 640 / day | −35% |
Showing 140 of 243
Application sent
Something went wrong
I agree with the Privacy Policy Statement