GMC Yukon Elevation Black
- 0–100 km/h
- 7.1 s
- Power
- 355 HP
- Engine
- V8
AED 950per day
| Week | AED 5 950 | 850 / day | −11% |
|---|---|---|---|
| Month | AED 19 950 | 665 / day | −30% |
Currency
Language
| Week | AED 5 950 | 850 / day | −11% |
|---|---|---|---|
| Month | AED 19 950 | 665 / day | −30% |
| Week | AED 15 330 | 2 190 / day | −4% |
|---|---|---|---|
| Month | AED 47 700 | 1 590 / day | −31% |
| Week | AED 13 300 | 1 900 / day | −5% |
|---|---|---|---|
| Month | AED 38 700 | 1 290 / day | −35% |
| Week | AED 5 530 | 790 / day | −11% |
|---|---|---|---|
| Month | AED 14 700 | 490 / day | −45% |
| Week | AED 21 000 | 3 000 / day | |
|---|---|---|---|
| Month | AED 75 000 | 2 500 / day | −17% |
| Week | AED 6 300 | 900 / day | −10% |
|---|---|---|---|
| Month | AED 21 000 | 700 / day | −30% |
| Week | AED 69 930 | 9 990 / day | −17% |
|---|---|---|---|
| Month | AED 179 700 | 5 990 / day | −50% |
| Week | AED 13 300 | 1 900 / day | −5% |
|---|---|---|---|
| Month | AED 38 700 | 1 290 / day | −35% |
| Week | AED 11 130 | 1 590 / day | −6% |
|---|---|---|---|
| Month | AED 29 700 | 990 / day | −41% |
| Week | AED 4 200 | 600 / day | −8% |
|---|---|---|---|
| Month | AED 17 700 | 590 / day | −9% |
| Week | AED 13 650 | 1 950 / day | −5% |
|---|---|---|---|
| Month | AED 46 500 | 1 550 / day | −24% |
| Week | AED 27 440 | 3 920 / day | −20% |
|---|---|---|---|
| Month | AED 88 200 | 2 940 / day | −40% |
| Week | AED 6 230 | 890 / day | −10% |
|---|---|---|---|
| Month | AED 17 700 | 590 / day | −40% |
| Week | AED 6 230 | 890 / day | −10% |
|---|---|---|---|
| Month | AED 20 700 | 690 / day | −30% |
| Week | AED 5 530 | 790 / day | −11% |
|---|---|---|---|
| Month | AED 14 700 | 490 / day | −45% |
| Week | AED 5 530 | 790 / day | −11% |
|---|---|---|---|
| Month | AED 14 700 | 490 / day | −45% |
| Week | AED 9 100 | 1 300 / day | −7% |
|---|---|---|---|
| Month | AED 29 400 | 980 / day | −30% |
| Week | AED 2 800 | 400 / day | −11% |
|---|---|---|---|
| Month | AED 10 500 | 350 / day | −22% |
| Week | AED 3 150 | 450 / day | −8% |
|---|---|---|---|
| Month | AED 10 500 | 350 / day | −29% |
| Week | AED 3 150 | 450 / day | −10% |
|---|---|---|---|
| Month | AED 9 000 | 300 / day | −40% |
Showing 80 of 243
Application sent
Something went wrong
I agree with the Privacy Policy Statement